We Mahavir Tubes Corporation one of the best Manufacturers Suppliers Exporters of High Percision Pipes & Tubes in India. We customized all types of materials, sizes, grades and thickness as per our clients requirements. We also offer them the best market prices. We also manufacture Supply various types of grades like stainless steel, carbon steel, duplex steel, super duplex steel, titanium steel, copper alloys, alloys steel, nickel alloys, monel steel, inconel steel and many more. We offer high-quality Manufacturers of High Percision Pipes and Tubes in India. We are Exporters of High Percision Pipes & Tubes in India.
High Precision Pipes and Tubes | Specifications |
---|---|
High Precision Pipes and Tubes | Stainless Steel High Precision Pipe, Stainless Steel High Precision Tube, Dupex Steel High Precision Pipes, Duplex Steel High Precision Tubes, Carbon Steel High Precision Pipes, Carbon Steel High Precision Tubes, Copper High Precision Pipes, Copper High Precision Tubes, Inconel High Precision Pipes, Inconel High Precision Tubes, Super Duplex Steel High Precision Pipes, Super Duplex Steel High Precision Tubes and more |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120,SCH140, SCH160, XXS |
Standard | ASME/ANSI B16.11, MSS-SP-97, MSS-SP-79, JIS B2316, BS 3799 |
Pipes Size | 1/8"NB to 24"NB & 1/4"OD TO 24"OD AND 6.35mm to 254mm OD Thickness: 0.6mm to 20mm |
Tubes Size | 1/2"OD TO 8"OD |
Type | Seamless/ erw/ welded/semi welded in round, square, rectangular, coil form, u shape and hydraulic. Tubes |
Grades | |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
Niobium | ASTM B394, R04200 R04210 |
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
Tantalum | Tantalum - Grade 1. |
Monel | Monel 400, Monel k500 |
MU-METAL | MU-METAL |
Zirconium | Zirconium 702, Zirconium 705,Zirconium 705, Zirconium-2, Zirconium-4 |
Beryllium Copper | Alloy 25 UNSC17200 |
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Steel Grade
|
C
|
Si
|
Mn
|
S
|
P
|
RSt 34-2
|
0,15
|
0,30
|
0,60
|
0,025
|
0,025
|
RSt 37-2
|
0,17
|
0,30
|
0,70
|
0,025
|
0,025
|
St 44-2
|
0,21
|
0,30
|
1,1
|
0,025
|
0,025
|
Steel Grade
|
Tensile Strength, N/mm2 (min)
|
Yield Strength, N/mm2 (min)
|
Elongation, % (min)
|
NBK
|
|||
RSt 34-2
|
310 - 410
|
205
|
28
|
RSt 37-2
|
340 - 470
|
235
|
25
|
St 44-2
|
410 - 540
|
255
|
21
|
BK
|
|||
RSt 34-2
|
330
|
-
|
8
|
RSt 37-2
|
390
|
-
|
7
|
St 44-2
|
440
|
-
|
6
|
GBK
|
|||
RSt 34-2
|
300
|
-
|
28
|
RSt 37-2
|
315
|
-
|
25
|
St 44-2
|
390
|
-
|
21
|