• 240, Nagdevi Street, Brushwell House, Mumbai - 400 003.

Stainless Steel Pipe Mechanical Properties

MECHANICAL PROPERTIES
Grade Tensile Yield %Age Hardness (Max) -
- Strength Mpa, (Min) Strength Elongation - -
- - Mpa, (Min) in 50mm - -
- - - gauge length min BHN Rb
301 515 205 40 217 95
304 515 205 40 201 92
304L 485 170 40 201 92
310S 515 205 40 217 95
316 515 205 40 217 95
316L 485 170 40 217 95
317 515 205 35 217 95
317L 515 205 40 217 95
321 515 205 40 217 95
347 515 205 40 201 92
409 380 170 20 179 88
409M 430 275 20 187 90
410S 415 205 22 183 89
410 450 205 20 217 89
420 700( max ) - 15 217 95
430 450 205 22 183 89
JSL AUS 515 205 40 217 95
JS- 203 515 205 40 217 95
301M 515 205 40 217 95

Stainless Steel Pipe Chemical Properties

Grade C (Max) Mn (Max) P (Max) S (Max) Si (Max) Cr Ni Mo Nitrogen (Max) Cu/ Others
201 0.15 5.50/7.50 0.06 0.030 1.0 16.0/18.0 3.5/5.5 - - n-25 max
202 0.15 7.50/10.0 0.06 0.030. 1.0 17.0/19.0 4.0/6.0 - - n-25 max
JS- 203 0.08 9.2510.25 0.070 0.030 0.75 14.25 - 15.25 2.25 - 2.75 - - 1.60- 2.0
301 0.15 2.00 0.045 0.030 1.00 16.00 - 18.00 6.00 - 8.00 - 0.10 -
301M 0.10 4.55.5 0.060 0.030 0.75 14.50 - 15.50 6.0 - 7.0 - - 1.70- 1.90
304 0.08 2.00 0.045 0.030 0.75 18.00 - 20.00 8.00- 10.50 - 0.10 -
304L 0.030 2.00 0.045 0.030 0.75 18.00 - 20.00 8.00- 12.00 - 0.10 -
309s 0.08 2.0 0.045 0.030 1.0 22.0/24.0 12.0/15.0      
310 0.25 2.0 0.045 0.030 1.50 24.0/26.0 19.0/22.0      
310S 0.08 2.00 0.045 0.030 1.50 24.00- 26.00 19.00 - 22.00 - - -
316 0.08 2.00 0.045 0.030 0.75 16.00 - 18.00 10.00 - 14.00 2.00 - 3.00 0.10 -
316L 0.030 2.00 0.045 0.030 0.75 16.00 - 18.00 10.00 - 14.00 2.00 - 3.00 0.10 -
317 0.08 2.00 0.045 0.030 0.75 18.00 - 20.00 11.00 - 14.00 3.00 - 4.00 0.10 -
317L 0.030 2.00 0.045 0.030 0.75 18.00 - 20.00 11.00 - 15.00 3.00 - 4.00 0.10 -
321 0.08 2.00 0.045 0.030 0.75 17.00 - 19.00 9.00 - 12.00 - 0.10 Ti5 ( C + N ) Min or 0.70 max
347 0.08 2.00 0.045 0.030 0.75 17.00 - 19.00 9.00 - 13.00 - - Cb= 10x ( C Min ) or 1.00 Max
409 0.08 1.00 0.040 0.010 1.00 10.50 - 11.75 0.50 - - Ti= 6x (C+ N ) Min or 0.70 Max
409M 0.03 0.81.2 0.030 0.030 0.40.75 11.00- 12.00 1.5 max. - - Ti= 6x (C) Min or 0.70 Max
410S 0.08 1.00 0.040 0.030 1.00 11.50- 13.50 0.60 - - -
410 0.15 1.00 0.040 0.030 1.00 11.50- 13.50 0.75 - - -
420 0.35 0.50 0.035 0.015 0.50 12.00 - 13.00 0.20.3 - - -
440A 0.60/0.70 1.0 0.040 0.030 1.0 16.0/18.0 - - - -
440B 0.75,0.95 1.0 0.040 0.030 1.0 16.0/18.0 - - - -
440C 0.95, 1.2 1.0 0.040 0.030 1.0 16.0/18.0 - - - -
430 0.12 1.00 0.040 0.030 1.00 16.00 - 18.00 0.75 - - -
JSL AUS 0.08 7.08.0 0.070 0.030 0.75 15.50 - 16.50 4.25 - 4.75 - - 0.9 - 1.10
904L 0.02 2.00 0.030 0.045 1.00 19.0-23.0 23.0-28.0 - - 23.0-28.0
2205 0.03 2.00 0.030 0.020 1.00 21.0-23.0 4.5-6.5     4.5-6.5
2207 0.030 1.20 0.035 0.020 0.30 24.0-26.0 6.0-8.0 - - 6.0-8.0
* Thickness of 1.27mm & below will have elongation of 20% min.

STAINLESS STEEL PIPE DIMENSION AS PER ASTM & WEIGHT-KG. PER MTR. (ANSI B36.19)

Nominal Bore Outside Diameter Sch-5S Sch-10S Sch-40S Sch-80S Sch-160S Sch-XXS
mm INCH mm Wt Weight Wt Weight Wt Weight Wt Weight Wt Weight Wt Weight
  mm (Kg/mt) mm (Kg/mt) mm (Kg/mt) mm (Kg/mt) mm (Kg/mt) mm (Kg/mt)
3 43313 10.3 1.24 0.276 1.24 0.28 1.73 0.37 2.41 0.47 - - - -
6 43191 13.7 1.24 0.39 1.65 0.49 2.24 0.631 3.02 0.8 - - - -
10 43315 17.1 1.24 0.49 1.65 0.63 2.31 0.845 3.2 1.1 - - - -
15 43132 21.3 1.65 0.8 2.11 1 2.77 1.27 3.75 1.62 4.75 1.94 7.47 2.55
20 43193 26.7 1.65 1.03 2.11 1.28 2.87 1.68 3.91 2.2 5.54 2.89 7.82 3.63
25 1 33.4 1.65 1.3 2.77 2.09 3.38 2.5 4.55 3.24 6.35 4.24 9.09 5.45
32 1.25 42.2 1.65 1.65 2.77 2.7 3.56 3.38 4.85 4.47 6.35 5.61 9.7 7.77
40 1.5 48.3 1.65 1.91 2.77 3.11 3.68 4.05 5.08 5.41 7.14 7.25 10.16 9.54
50 2 60.3 1.65 2.4 2.77 3.93 3.91 5.44 5.54 7.48 8.74 11.1 11.07 13.44
65 2.5 73 2.11 3.69 3.05 5.26 5.16 8.63 7.01 11.4 9.53 14.9 14.2 20.39
80 3 88.9 2.11 4.51 3.05 6.45 5.49 11.3 7.62 15.2 11.1 21.3 15.24 27.65
100 4 114.3 2.11 5.84 3.05 8.36 6.02 16.07 8.56 22.3 13.49 33.54 17.12 41.03
125 5 141.3 2.77 9.47 3.4 11.57 6.55 21.8 9.53 31.97 15.88 49.11 19.05 57.43
150 6 168.3 2.77 11.32 3.4 13.84 7.11 28.3 10.97 42.7 18.2 67.56 21.95 79.22
200 8 219.1 2.77 14.79 3.76 19.96 8.18 42.6 12.7 64.6 23 111.2 22.23 107.8
250 10 273.1 3.4 22.63 4.19 27.78 9.27 60.5 12.7 96 28.6 172.4 25.4 155.15
300 12 323.9 3.96 31.25 4.57 36 9.52 73.88 12.7 132 33.32 238.76 25.4 186.97
350 14 355.6 3.96 34.36 4.78 41.3 11.13 94.59 19.05 158.08 35.71 281.7 - -
400 16 406.4 4.19 41.56 4.78 47.29 12.7 123.3 21.41 203.33 40.46 365.11 - -
450 18 457.2 4.19 46.8 4.78 53.42 14.27 155.8 23.8 254.36 45.71 466.4 - -
500 20 508 4.78 59.25 5.54 68.71 15.09 183.42 26.19 311.2 49.99 564.68 - -
600 24 609.6 5.54 82.47 6.35 94.45 17.48 255.41 30.96 442.08 59.54 808.22 - -

WEIGHT & THICKNESS OF S.S GUAGE PIPES

DIMENSION 10 SWG(3.2 MM) 12 SWG(2.6 MM) 14 SWG(2.1 MM) 16 SWG(1.65 MM) 18 SWG(1.2 MM) 19 SWG(1.0 MM)
Size OD Weight/MTR Weight/MTR Weight/MTR Weight/MTR Weight/MTR Weight/MTR
1/2" 12.7 0.754 0.651 0.552 0.452 0.342 0.290
5/8" 15.875 1.006 0.856 0.718 0.582 0.437 0.369
3/4" 19.05 1.258 1.061 0.883 0.712 0.531 0.448
1" 25.4 1.762 1.470 1.214 0.972 0.720 0.605
1 1/4" 31.75 2.266 1.880 1.544 1.232 0.909 0.763
1 1/2" 38.1 2.770 2.289 1.875 1.492 1.098 0.920
2" 50.8 3.778 3.108 2.537 2.012 1.476 1.235
2 1/2" 63.5 4.786 3.928 3.198 2.531 1.854 1.550
3" 76.2 5.794 4.747 3.860 3.051 2.232 1.865
3 1/2" 88.9 6.802 5.566 4.521 3.571 2.610 2.180
4" 101.6 7.810 6.385 5.183 4.091 2.988 2.495

ASTM SPECIFICATION & TOLERANCE FOR TUBING & PIPING

Specification Allowable Outside Diameter  Variation in mm Allowable Wall  Thickness Variation Exact Length  Tolerance in mm Testing
  Nominal Diameter Over Under %Over %Under Over Under Flattening Test  Tension Test  Flare Test  Hardness Test100% Hydrostatic testRefer to ASTM A-450
ASTM-A213 Under 25.4 .1016 .1016 +20 -0 3.175 0
Seamless Boiler 25.4-38.1 incl .1524 .1524 +22 -0 3.175 0
Superheater and 38.1-50.8 excl .2032 .2032 +22 -0 3.176 0
Heat Exchanger 50.8-63.5 excl .254 .254 +22 -0 4.46 0
Tubes 63.5-76.2 excl .3048 .3048 +22 -0 4.76 0
  76.2-101.6 incl .381 .381 +22 -0 4.76 0
  Under 25.4 .1016 .1016 +10 -10 3.175 0 Tension Test  Flattening Test  Flange Test  Reverse Bend Test  Hardness Test100% Hydrostastic TestRefer to ASTM A-450
ASTM-A249 25.4-38.1 incl .1524 .1524 +10 -10 3.175 0
Welded Boiler 38.1-50.8 Excl .2032 .2032 +10 -10 3.175 0
Superheater, Heat 50.0-63.5 excl .254 .254 +10 -10 4.762 0
Exchanger And 63.5-76.2 excl .3848 .3048 +10 -10 4.762 0
Condenser Tubes 76.2-101.6 incl .381 .381 +10 -10 4.762 0
        Minimum Wall tubes  
        + 18% 0 available  
        On request  
  Untp 12.7 .13 .13 +15 -15 3.2 0 Flare Test (Seamless Only)
ASTM-A269 12.7-38.1 excl .13 .13 +10 -10 3.2 0 Flange Test (Welded Only)
Seamless & Welded 38.1-88.9 excl .25 .25 +10 -10 4.8 0 Hardness Test
Tubing for General 88.9-139.7 excl .38 .38 +10 -10 4.8 0 Reverse Flattening Test
Service 139.7-203.2 excl .76 .76 +10 -10 4.8 0 (Welded only)
            100% Hydrostatic Test
            Refer to ASTM-A269
  25.4 .05 .20 +10.0 -10.0 3.2 0 Reverse flattening Test  100% Hydrostastic Test  External’ polish on all tubes  Refer to ASTM A-270
  38.1 .05 .20 +10.0 -10.0 3.2 0
ASTM-A270 50.8 .05 .28 +10.0 -10.0 3.2 0
Seamless & Welded 60.5 .05 .28 +10.0 -10.0 3.2 0
Sanitary Tubing 76.2 .08 .30 +10.0 -10.0 3.2 0
  101.6 .08 .38 +10.0 -10.0 4.8 0
  3.175-38.1 incl .4 .79 Minimum Wall 6.4 0 Tension Test  Flattening Test100% Hydrostatic TestRefer to ASTM A-530
  38.1-1016 incl .79 .79 12.5% under 6.4 0
ASTM-A312 101.6-203.2 incl 1.59 .79 nominal wall 6.4 0
Seemless & Welded  pipe       Specified (Normally Random
          Lengths ordered)
ASTM A-358Welded pipe 219.08-750mm +0.5%   -0.3 6.0 Refer to ASTM A-530