Mahavir Tube Corporation is a leading Manufactures Suppliers of Hydraulic Pipes & tubes in India. We provide high-quality of Hydraulic Pipes & Tubes all over in India. These products are available in different dimensions, grades, sizes and thickness as per our clients requirements. Also these Stainless Steel Hydraulic Pipes & Tubes are widely used in different industries like oil & gas, chemical, refinery, power, engineering, construction and many more. We offer products at highly competitive prices and deliver consignment within stipulated time.
Hydraulic Pipes and Tubes | Specifications |
---|---|
Hydraulic Pipes and Tubes | Stainless Steel Hydraulic Pipe, Stainless Steel Hydraulic Tube, Dupex Steel Hydraulic Pipes, Duplex Steel Hydraulic Tubes, Carbon Steel Hydraulic Pipes, Carbon Steel Hydraulic Tubes, Copper Hydraulic Pipes, Copper Hydraulic Tubes, Inconel Hydraulic Pipes, Inconel Hydraulic Tubes, Super Duplex Steel Hydraulic Pipes, Super Duplex Steel Hydraulic Tubes and more |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120,SCH140, SCH160, XXS |
Standard | ASME/ANSI B16.11, MSS-SP-97, MSS-SP-79, JIS B2316, BS 3799 |
Pipes Size | 1/8"NB to 24"NB & 1/4"OD TO 24"OD AND 6.35mm to 254mm OD Thickness: 0.6mm to 20mm |
Tubes Size | 1/2"OD TO 8"OD |
Type | Seamless/ erw/ welded/semi welded in round, square, rectangular, coil form, u shape and hydraulic. Tubes |
Grades | |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
Niobium | ASTM B394, R04200 R04210 |
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
Tantalum | Tantalum - Grade 1. |
Monel | Monel 400, Monel k500 |
MU-METAL | MU-METAL |
Zirconium | Zirconium 702, Zirconium 705,Zirconium 705, Zirconium-2, Zirconium-4 |
Beryllium Copper | Alloy 25 UNSC17200 |
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Chemical Composition (%) |
Cr |
Ni |
C |
Mo |
Si |
P |
S |
T304/L |
18.0 – 20.0 |
8.0 – 12.0 |
0.03 (max) |
– |
1.0 (max) |
0.045 (max) |
.030 (max |
T316/L |
16.0 – 18.0 |
10.0 – 14.0 |
0.03 (max) |
2.0 – 3.0 |
1.0 (max) |
0.045 (max) |
.030 (max) |
Tensile strength Min |
Yield Point Min |
Elongation % Min |
580 N/mm2 | 420 N/mm2 | 10 |